Real-Time Results
Our engine instantly processes complex performance tables as you enter data.
Extreme Precision
Bi-linear interpolation and calculations based on the original Aircraft Flight Manual (AFM) charts.
Dispatch Ready
Check exactly what equipment is required with the built-in KOEL verifier.
Takeoff Calculator
Enter planned departure conditions
Landing Performance
Distance, Weight Limits and Approach Gradients
Wind Components
Calculate crosswind and headwind
Weight and Balance
CG Calculation for 6-Passenger Seating Configuration
Enter the load weights. The Arms (Fuselage Stations) are pre-filled based on the AFM Six Passenger Seating centroids. Moment is calculated as (Weight × Arm) / 100.
| Station / Item | Weight (LBS) | Arm (F.S.) | Moment / 100 |
|---|---|---|---|
| Basic Empty Weight | 31871.0 | ||
| Crew | 143.0 | 243.1 | |
| Forward Baggage | 182.0 | 0.0 | |
| Cabin - Row 1 | 226.0 | 0.0 | |
| Cabin - Row 2 | 267.0 | 0.0 | |
| Cabin - Row 3 | 305.0 | 0.0 | |
| Aft Baggage | 386.0 | 0.0 | |
| ZERO FUEL WEIGHT | 10320 | 241.8 | 24958.4 |
| Usable Fuel | 2549 | 304.4 | 7759.2 |
| RAMP / TAKEOFF WEIGHT | 12820 | 242.7 | 31108.4 |
Weight and Balance Diagram
Aircraft Limitations
Based on ASI and AFM operational restrictions
Dynamic Flight Limits
These values are automatically updated based on the Pressure Altitude entered in the calculator.
Speed Limits (KIAS)
Reference for a maximum weight of 14,900 lbs
| Speed / Indication | KIAS |
|---|---|
| Maneuvering Speed (VA) | 181 |
| Maximum Flap Extended (VFE)Fully extended position | 180 |
| Landing Gear Operation (VLO)Extension / Retraction | 200 / 180 |
| Landing Gear Extended (VLE) | 200 |
| Minimum Control in Air (VMCA)Flaps Extended / Retracted | 89 / 94 |
| Single White ArcVS to VFE (Flaps Retracted, Idle) | 97 to 180 |
| Double White ArcVS0 to 97 (Flaps Extended, Idle) | 92 to 97 |
Engine Operating Limits (PT6A-67A)
Each column presents individual limits. Normal oil pressure is 90 to 135 psig at N1 speeds above 72%.
| Condition | SHP | Torque (%) | Max ITT (°C) | N1 (%) | N2 (RPM) | Oil (PSI) | Oil Temp (°C) |
|---|---|---|---|---|---|---|---|
| Starting | --- | --- | 1000 (5s Limit) | --- | --- | 200 (max) | -40 (min) |
| Idle | --- | --- | 750 | 65 (min) | 1000 (min) | 60 (min) | -40 to 110 |
| Takeoff | 1200 | 100 | 850 (5m Limit) | 104 | 1700 | 90 to 135 | 10 to 110 |
| Maximum Continuous | 1193 | 100 | 840 | 104 | 1690 | 90 to 135 | 10 to 105 |
| Maximum Cruise | 1100 | 97 | 840 | 104 | 1600 | 90 to 135 | 10 to 105 |
| Transient | --- | 138 (20s Limit) | 870 (20s Limit) | 104 | 1870 (20s Limit) | 40 to 200 | -40 to 110 |
Additional Systems
- Usable Fuel: 565 gallons or 3785 pounds (At 6.7 lbs/gallon). Each main tank holds 282.5 gallons (1892.5 lbs).
- Starter Limits: 30s ON, 5min OFF / 30s ON, 5min OFF / 30s ON, followed by 30 minutes OFF.
- Generator Limits (Ground): If Load ≤ 50% → Min N1: 65%. If Load > 50% → Min N1: 72%.
- Generator Limits (Flight): Load > 50% → Min N1 80% (S.L. to 25,000ft) / Min N1 90% (Above 25,000ft).
Emergency Procedures
Immediate action items are indicated in RED
Do not retard the failed engine power lever until the autofeather system has completely stopped propeller rotation.
Equipment Requirements
Kinds of Operations Equipment List (KOEL)